Aarhus | |
Copenhagen | |
Stockholm | |
Helsinki |
The VIVO S7 PRO & S7 PRO M are the perfect solution for any kind of live performances.
The VIVO S7 PRO & S7 PRO M are the perfect solution for any kind of live performances.
The whole DEXIBELL technology and sound quality in two keyboards models with an extraordinary ratio among weight, flexibility and features.
VIVO S7 PRO is the natural evolution of the famous S7, with the cosmetics of the flagship VIVO S9 and human interface, with 88 keys and graded “hammer action” keyboards, XLR balanced output, 4 parts with 2 EFX each for total of 8 independent EFX, DC-IN with security loc, CP 1 continuous pedal included.
VIVO S7 PRO & S7 PRO M are a high quality professional keyboards offering the legendary quality acoustic and electric pianos, available in the entire DEXIBELL VIVO digital piano range.
With the 88 keys hammer action with triple contact (graded and ivory feel on the S7 PRO) the VIVO S7 PRO range offers sounds and effects designed for “Seamless transition” during patch change or memory recalls avoiding any unwanted interruption of current sound and effect.
The complete set of over 90 sounds on the VIVO S7 PRO range, offers the very highest quality possible, reach an unbelievable level of tonal pureness.
The exclusive DEXIBELL technology, called “True 2 Life” (or ‘T2L’ for short), used by DEXIBELL VIVO digital pianos, is part of a new revolution in musical instrument specifications thanks to its:
– Unlimited Notes Polyphony
– 24 bit and 48Khz
– Over 15 seconds of Recorded Waves in 3D surround.
– Combination of “Sampling and Modelling” technology with unique algorithms
VIVO S7 PRO range has a Wave Memory bank of 1.5 GB with the possibility to fully reconfigure the instrument using new sounds from the DEXIBELL library but also from standard “Sound Font” format files too, which are readily available online.
Keyboard | TP-40 Graded: 88 - Keys Hammer action - Triple contact - ivory feel |
Tone Generator | T2L: Sampling and Modelling Technology |
Sampling | XXL wave size, up to 15 seconds on lower piano notes |
Sound Wave Format | 24 bit linear - 48 KHz (Internal processing and DSP at 32 bit floating) |
Digital Analog Convertion (DAC) | 24 bit linear - 48 KHz, Dynamic Range, S/N:106dB |
Maximum Polyphony | Unlimited with 320 Oscillator |
Sounds | 113 + User free downloadable from website |
Memory | Internal: 81 User: Unlimited loadable from USB Memory |
Wave Memory | 1.5 GB fully changable by the user with DEXIBELL and Sound Font format |
Keyboard Mode | 4 Parts (UPPER, LOWER, COUPLED ,BASS) + 4 MIDI zones |
Touch Sensitivity | 7 Types + Fixed |
Reverb | 24 Types |
Effects | 8 independent DSP Effects x 17 types ( 2 x Main, 2 x Coupled, 2 x Lower, 2 x Bass) using "seamless changes" technology at effect recall |
Master Equalizer | 3-band Digital Equalizer |
Chord Enhancer | Yes |
Controllers | Part Level / FX encoder x 6 Data Entry/Song Level Encoder x 1 Master Volume Knob Wheel 1 & Wheel 2 |
Button Assign | 2 |
Player | .wav, .aiff, .mp3, in all format, frequency and bit rate |
Recorder | .wav (48 kHz, 32-bit floating) on USB Memory |
Master Tuning | 415,4 Hz to 466,1 Hz (adjustable increments of 0,1 Hz) + 2 Preset (440 Hz, 442 Hz) |
Temperament | 9 Types |
User Temperament | YES: 3 User |
Rhythm Patterns | X MURE APP for i-Phone and i-Pad (FREE) with multitracks audio patterns |
Connectors | OUTPUT: Balanced OUTPUT XLR (L / R), Unbalanced OUTPUT jacks
(L/MONO, R) 1/4-inch phone type PHONES: 2: 1 Jack 1/4 -inch phone type, 1 mini jack FOOT 1: Progressive Damper Action Pedal with sympatetic resonance simulation FOOT 2: Function assignable FOOT 3: Expression Pedal / Function assignable FOOT 4: FX/ Function assignable MIDI: IN, OUT, THRU USB: TO HOST (MIDI & DIGITAL AUDIO IN/OUT), TO DEVICE (MEMORY & MIDI) AUX IN: 1 jack (stereo mini-jack) DC-IN: Locking type connector |
Bluetooth | Streaming Audio Input |
Display | Graphic LCD 128 x 64 dots Organic LED, high contrast type |
Power Consumption | STAND BY: < 0,2 W MAXIMUM: 11 W "ErP" LEVEL VI for Echo efficiency on stand-by consumption |
Dimensions | Width 1270 mm Depth 354 mm Height 128 mm |
Weight | 17,9 Kg |
Accessories | Damper Pedal included |
EAN | 8032496471790 |
---|---|
Condition | new |
Manufacturer | Dexibell |
Series | Dexibell VIVO |
Type Piano | Pro Stagepiano |
Bluetooth | Yes |
Built-in Speakers? | With speakers |
Polyphony | Limitless |
Mechanism | TP-40 Graded: 88 - Keys Hammer action - Triple contact - ivory feel |
Sound Source | T2L: Sampling and Modelling Technology |
Demo Songs | - |
Recorder | Yes |
Amplifiers | 35 W x 2 |
Connectivity | OUTPUT: Balanced OUTPUT XLR (L / R), Unbalanced OUTPUT jacks (L/MONO, R) 1/4-inch phone type PHONES: 2: 1 Jack 1/4 -inch phone type, 1 mini jack FOOT 1: Progressive Damper Action Pedal with sympatetic resonance simulation FOOT 2: Function assignable FOOT |
Pedals | Damper Pedal included |
Weight | 15 kg |
Width | 127 cm |
Depth | 37 cm |
Height | 13 cm |
Read more |